Council Meeting Dates, Minutes & Agendas
Council Meeting Dates 2024
In accordance with Section 277 of the Local Government Regulation 2012 notice is hereby given of the following General Meetings of Council:
Tuesday 23 January 2024 | Barcaldine |
Tuesday 20 February 2024 | Barcaldine |
Tuesday 12 March 2024 (pre-election) | Barcaldine |
Tuesday 9 April 2024 (post election) | Barcaldine |
Wednesday 24 April 2024 (re-scheduled from 16 April 2024) | Barcaldine |
Monday 13 May 2024 (to be held in Council Chambers) | Barcaldine |
Wednesday 19 June 2024 (to be held in Council Chambers) | Barcaldine |
Wednesday 26 June 2024 (to be held in Council Chambers) | Barcaldine |
Wednesday 17 July 2024 (to be held in Council Chambers) | Alpha |
Wednesday 21 August 2024 (to be held in Council Chambers) | Aramac |
Wednesday 18 September 2024 (to be held in Town Hall) | Jericho |
Wednesday 16 October 2024 (to be held in Town Hall) | Muttaburra |
Wednesday 20 November 2024 (to be held in Council Chambers) | Barcaldine |
Wednesday 11 December 2024 (to be held in Council Chambers | Barcaldine |
All meetings are scheduled to commence at 8.30am.
DANIEL BRADFORD | PO Box 191 |
ACTING CHIEF EXECUTIVE OFFICER | BARCALDINE QLD 4725 |
2024 Minutes and Agendas
# | Name | Size | File Type | Download |
---|
2024 Council Meeting video
Council Meeting | Tuesday 23 January 2024 | Barcaldine Council Chambers |
|
|
Watch meeting video for session 1 of 3 |
Council Meeting | Tuesday 20 February 2024 | Barcaldine Council Chambers |
|
|
Council Meeting | Tuesday 12 March 2024 | Barcaldine Council Chambers |
|
|
Watch meeting video for session 1 of 3 |